This is page 1 of 1.
| Title | City | Price | Unit Type | Beds | Baths |
|---|---|---|---|---|---|
| 1040 Blanchette | |||||
| East Lansing | $1,695.00 | House | 4.00 | 2.5 | |
Located right down the street from K-4 Pinecrest Elementary School in the East Lansing School District. The back yard backs up to the school park with soccer fields, playground and&hellip | |||||
| 1813 Pattengill | |||||
| Lansing | $895.00 | House | 3.00 | 1 | |
Right across the street from Colonial Village, this home features private second floor master bedroom with a total of three bedrooms. A park is right down the road, and Pattengill&hellip | |||||
| 1921 Abbot Road | |||||
| East Lansing | $385.00 | Room/Dorm | 1.00 | 1 | |
This one of a kind home is situated among Abbott Road. This is a near impossible find in the heart of the city. ROOMS AVAILABLE NOW. LIVE IN THE LOWER LEVEL WITH OFFICES ABOVE. Utilites&hellip | |||||
| 2147 Woodleaf Ct | |||||
| Okemos | $895.00 | Duplex / Townhouse | 3.00 | 1.5 | |
Located in Okemos, just off of I-96, this home features the ideal seperation from MSU, yet very close access. Attached garage included in this wonderful quad-plex. Fully finished basement. | |||||
| 2153 Woodleaf Ct | |||||
| Okemos | $795.00 | Duplex / Townhouse | 2.00 | 1.5 | |
Located in Okemos, just off of I-96, this home features the ideal seperation from MSU, yet very close access. Garage included in this wonderful quad-plex. | |||||
| 6224 Birch Row | |||||
| Meridian Township | $1,195.00 | Duplex / Townhouse | 4.00 | 1.5 | |
This home is a great place to move to. East Lansing Schools are among the top in the area, and this is also along the CATA Bus Route, serving Michigan State University and Lansing&hellip | |||||
| 6226 Birch Row | |||||
| Meridian Township | $1,095.00 | Duplex / Townhouse | 3.00 | 1.5 | |
This home is a great place to move to. East Lansing Schools are among the top in the area, and this is also along the CATA Bus Route, serving Michigan State University and Lansing Community&hellip | |||||
| 6811 Whitepine Dr | |||||
| Bloomfield Hills | $1,895.00 | House | 4.00 | 3 | |
This luxury four bedroom quad level with mostly brick exterior has been updated with new floors, carpet, and a new refrigerator. A three car garage and a circle driveway are perfect&hellip | |||||
